A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | Pinegrove School, Dharampur |
2. | AFFILIATION NO.(IF APPLICABLE) | 630044 |
3. | SCHOOL CODE (IF APPLICABLE) | 43035 |
4. | COMPLETE ADDRESS WITH PIN CODE | Kasauli Road, Dharampur Distt Solan HP 173209 (India) |
5. | PRINCIPAL NAME & QUALIFICATION | SANJAY CHAUHAN, M.Sc., B.Ed. |
6. | SCHOOL EMAIL ID | dharampur@pinegroveschool.com headmaster@pinegroveschool.com 43035@cbseshiksha.in |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 91-1792-264105, 91-01792-264106 / 9805004115 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALENDAR | View |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2021 | 82 | 82 | 100 | |
2. | 2022 | 73 | 73 | 100 | |
3. | 2023 | 68 | 68 | 100 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2021 | 32 | 32 | 100 | |
2. | 2022 | 41 | 41 | 100 | |
3. | 2023 | 51 | 51 | 100 |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2. |
TOTAL NO. OF TEACHERS PGT TGT PRT |
52 14 21 13 |
3. | DETAILS OF SPECIAL EDUCATOR | 1 |
4. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
5. | TEACHERS SECTION RATIO | 1:10 |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 40754 Sq.mtrs. |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 60 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO. OF GIRLS TOILETS | 56 |
6. | NO. OF BOYS TOILETS | 60 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | Pinegrove School |
2. | AFFILIATION NO.(IF APPLICABLE) | 630065 |
3. | SCHOOL CODE (IF APPLICABLE) | 43054 |
4. | COMPLETE ADDRESS WITH PIN CODE | Kuthar Road Subathu, Distt. Solan Himachal Pradesh 173206, India |
5. | PRINCIPAL NAME & QUALIFICATION | Pankaj Sharma, M.Sc.(Mathematics) |
6. | SCHOOL EMAIL ID | subathu@pinegroveschool.com 43054@cbseshiksha.in |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 01792-275690, 9805004108 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALENDAR | View |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2021 | 48 | 48 | 100 | |
2. | 2022 | 57 | 57 | 100 | |
3. | 2023 | 51 | 51 | 100 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2021 | 46 | 46 | 100 | |
2. | 2022 | 58 | 58 | 100 | |
3. | 2023 | 46 | 46 | 100 |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2. |
TOTAL NO. OF TEACHERS PGT TGT PRT |
30 16 14 NIL |
3. | DETAILS OF SPECIAL EDUCATOR | 1 |
4. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
5. | TEACHERS SECTION RATIO | 1:1.8 |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 23438 Sq.mtrs. |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 17 (Click to view details) |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 07 (Click to view details) |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO. OF GIRLS TOILETS | 28 |
6. | NO. OF BOYS TOILETS | 87 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/ZBFL7ltIRtQ |
8. | Mandatory_Disclosure_Details_SARAS_4.0 PDF | View |